Swim Meet Schedule
USA Swimming and CASL meets for CAP swimmers.
Upcoming meets
November 2026
| Date | Meet Name | Location | Information | Attachments |
|---|---|---|---|---|
| Nov 6 - 8 | NLAC AUTUMN SPLASH | STATE COLLEGE AREA HIGH SCHOOL NATATORIUM | ||
| Nov 7 - 8 | NLAC AUTUMN SPLASH MINI MEET | STATE COLLEGE AREA HIGH SCHOOL NATATORIUM | ||
| Nov 14 | 2026 Bulldog Splash | Big Spring Natatorium | ||
| Nov 21 | CPAL Ephrata Dual Meet | Sample Location |
CAP summer swim meet schedule
Date of swim meet | Meet name | Meet | Groups to attend | Location | Deadline |
|---|---|---|---|---|---|
October 17 | Intrasquad Meet | Intrasquad | ALL | Home | Decline by October 12 |
October 23-25 | CARY Trick or Heat Invite | USA Swimming | 9 & older | Carlisle YMCA | Commit by September 29 |
November 6-8 | NLAC Autumn Splash | USA Swimming | 9&over | State College High School | Commit by October 12 |
November 7-8 | NLAC Autumn Splash Mini | USA Swimming | 8&Under | State College High School | Commit by October 12 |
November 14 | Bulldog Splash Invitational | CPAL | ALL | Big Spring | Commit by November 2 |
November 21 | Dual w/ Ephrata | CPAL | ALL | Home | Decline by November 16 |
December 4-6 | HAC Chocolate Splash | USA Swimming | 9 & older | Hershey | Commit by November 9 |
December 5 | HAC Mini Chocolate Splash | USA Swimming | 8 & under | Hershey | Commit by November 9 |
December 12 | Dual w/ Palmyra | CPAL | ALL | Palmyra | Decline by December 7 |
December 19 | Dual w/ EAC | CPAL | ALL | Elizabethtown | Decline by December 14 |
January 3 | Frosty Frolic Invitational | CPAL | 10&Under | Elizabethtown | Commit by December 1 |
January 8-10 | CVAC Aquafest Invite | USA Swimming | 9&over | Cumberland Valley | Commit by December 11 |
January 10 | HAC Mighty Titans Developmental Meet | USA Swimming | 12&Under | Hershey | Commit by December 7 |
January 16 | Dual w/ LVO | CPAL | ALL | HOME | Decline by January 11 |
January 30 | Dual w/ CVAC | CPAL | ALL | Cumberland Valley | Decline by January 25 |
February 12-14 | WSY February President Day Meet | USA Swimming | 9&over | Cumberland Valley | Commit by January 15 |
February 20 | CPAL Divisionals | CPAL | Qualifiers Only | Cumberland Valley | Decline by February 10 |
February 21 | CPAL All Stars | CPAL | Qualifiers Only | Big Spring | Decline by February 10 |
March 6-7 | Middle Atlantic 10&under Champs | USA Swimming | Qualifiers Only | TBD | TBD |
March 11-14 | Middle Atlantic Junior Champs | USA Swimming | Qualifiers Only | TBD | TBD |
March 19-21 | Middle Atlantic Silver Champs | USA Swimming | Qualifiers Only | TBD | TBD |
March 24-27 | Middle Atlantic Senior Champs | USA Swimming | Qualifiers Only | TBD | TBD |
Downloads
Chasing a cut?
Middle Atlantic qualifying times and USA Swimming motivational times.
